Bassetts Citroën, Jeep & Fiat Swansea is the official sponsor of the Cappro Cup®!
To learn more about the format, qualification process, team selection and the Cappro Cup® weekend generally, please visit: https://glynneathgolfclub.co.uk/cappro-cup
To view the latest overall standings, please visit:
https://glynneathgolfclub.co.uk/cappro-cup-standings
Qualifier 2 took place alongside the Formagrind Stableford on 11 July 2026. Only registered Cappro Cup entrants are shown. Points were awarded within each playing-handicap category, with tied Stableford scores separated using the official countback.
Category 1 (0–10)
| Pos | Player | Playing H'cap | Stableford | Cappro Points |
|---|---|---|---|---|
| 1 | Andrew Morgan | 8 | 34 | 10 |
| 2 | Glyn Williams | 4 | 28 | 9 |
| 3 | Mark Griffiths | 9 | 27 | 8 |
| 4 | Dean Pike | 7 | 26 | 7 |
| 5 | Simon Moore | 10 | 25 | 6 |
| 6 | Callum Yates | 10 | 23 | 5 |
Category 2 (11–16)
| Pos | Player | Playing H'cap | Stableford | Cappro Points |
|---|---|---|---|---|
| 1 | Paul Sedgmore | 14 | 33 | 10 |
| 2 | Josh Dowley | 15 | 32 | 9 |
| 3 | Adrian Hall | 15 | 32 | 8 |
| 4 | Keaton Davies | 13 | 32 | 7 |
| 5 | James Moon | 14 | 30 | 6 |
| 6 | Chris Foote | 12 | 28 | 5 |
| 7 | Michael Boyle | 11 | 26 | 4 |
| 8 | Robert Vaughan | 15 | 24 | 3 |
Category 3 (17–22)
| Pos | Player | Playing H'cap | Stableford | Cappro Points |
|---|---|---|---|---|
| 1 | Daniel Davies | 18 | 33 | 10 |
| 2 | Tom Currie | 18 | 32 | 9 |
| 3 | Mike Davies | 20 | 29 | 8 |
| 4 | Alun Evans | 19 | 22 | 7 |
| 5 | Andrew Williams | 17 | 20 | 6 |
Category 4 (23+)
| Pos | Player | Playing H'cap | Stableford | Cappro Points |
|---|---|---|---|---|
| 1 | Rhys Williams | 24 | 31 | 10 |
| 2 | Richard Lewis | 32 | 31 | 9 |
| 3 | Ross Sheehan | 28 | 26 | 8 |
| 4 | Steven Morgan | 24 | 21 | 7 |


